| S.No. | Ownership Document / Lease Agreement for Rented Building | In Square Meters | Link to Scanned Document / Image |
|---|---|---|---|
| 1 | Total Area | 7260 | |
| 2 | Covered Area | 3220 | |
| 3 | Total Class Rooms Area | 450 | |
| 4 | Total workshops area | 2133 | |
| 5 | Drawing Hall | 86 | |
| 6 | Audio visual Hall | 62 | |
| 7 | Computer Lab | 914 | |
| 8 | Play Area | 2200 | |
| 9 | Library | 66 | |
| 10 | Remarks |
Trade Infra
| Trade Name | Unit | Class Rooms Area Per Unit | Total Class Rooms Area for Trade | Workshop Area Per Unit | Total Workshop Area for Trade | Related Document |
|---|---|---|---|---|---|---|
| Mechanic Desel | 2 | 48 | 150 | 48 | 150 | |
| Electrician | 2 | 48 | 150 | 48 | 150 |
